<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Graphic Design</title>
		<description>Blog entries tagged Graphic Design</description>
		<link>http://artversion.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 10:19:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Because I Say So - Dennis Scholl</title>
			<link>http://artversion.com/blog/because-i-say-so-dennis-scholl.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Because I Say So - Dennis Scholl from Knight Foundation on Vimeo.&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Thu, 29 Oct 2009 05:00:00 +0100</pubDate>
		<category>Graphic Design</category>
		</item>
		<item>
			<title>What is Graphic Design?</title>
			<link>http://artversion.com/blog/What-is-Graphic-Design.html</link>
			<description>Graphic Design is a creative process that merges art and technology to communicate. Combining text, graphics, layouts and frameworks, the graphic designer works with a variety of communication tools in order to convey a message from a client to a particular audience. It is visual problem-solving procedure that helps expand your company message to be positively received by a wide variety of consumers with different backgrounds, levels of understanding and tastes.&lt;p&gt;Markets are changing and so areRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 14 Jul 2009 23:00:00 +0100</pubDate>
		<category>Graphic Design</category>
 <category>Branding</category>
		</item>
		<item>
			<title>Branding through Graphics </title>
			<link>http://artversion.com/blog/Welcome-to-MyBlog!.html</link>
			<description>Today's market rewards only unique creativity and compensates companies that have learned to cultivate the brilliance of individuals and value innovation in their corporate cultures and ethics.&lt;p&gt;Graphic design has a unique ability to sell a product or idea through effective visual communications. It is used whenever visual intricacy and creativity are applied to corporate presentations to define new opportunities. Design develops a visual solution to fulfill a &amp;quot;conception&amp;quot; and accordiRead More...</description>
			<author>Administrator</author>
			<pubDate>Sun, 12 Jul 2009 23:00:00 +0100</pubDate>
		<category>Graphic Design</category>
 <category>Branding</category>
		</item>
	</channel>
</rss>
